Home

Zdarzenie grill rzeka pdms tight mesh Przepraszam Urzędnicy Formularz

Schematic of the SHELL process. Step 1, PDMS stamps are coated with an... |  Download Scientific Diagram
Schematic of the SHELL process. Step 1, PDMS stamps are coated with an... | Download Scientific Diagram

Micromachines | Free Full-Text | Using Micromachined Molds, Partial-curing  PDMS Bonding Technique, and Multiple Casting to Create Hybrid Microfluidic  Chip for Microlens Array | HTML
Micromachines | Free Full-Text | Using Micromachined Molds, Partial-curing PDMS Bonding Technique, and Multiple Casting to Create Hybrid Microfluidic Chip for Microlens Array | HTML

SEM images illustrating the deformation capabilities of PDMS stamps in... |  Download Scientific Diagram
SEM images illustrating the deformation capabilities of PDMS stamps in... | Download Scientific Diagram

Stable sub-100 nm PDMS nanoparticles as an intracellular drug delivery  vehicle - ScienceDirect
Stable sub-100 nm PDMS nanoparticles as an intracellular drug delivery vehicle - ScienceDirect

Design and Fabrication of Low-cost Microfluidic Channel for Biomedical  Application | Scientific Reports
Design and Fabrication of Low-cost Microfluidic Channel for Biomedical Application | Scientific Reports

a) Schematic of the GWF-on-PDMS structure. (b) Macroscopic optical... |  Download Scientific Diagram
a) Schematic of the GWF-on-PDMS structure. (b) Macroscopic optical... | Download Scientific Diagram

Transfer of thin Au films to polydimethylsiloxane (PDMS) with reliable  bonding using (3-mercaptopropyl)trimethoxysilane (MPTMS)
Transfer of thin Au films to polydimethylsiloxane (PDMS) with reliable bonding using (3-mercaptopropyl)trimethoxysilane (MPTMS)

Polydimethylsiloxane Composites for Optical Ultrasound Generation and  Multimodality Imaging - Noimark - 2018 - Advanced Functional Materials -  Wiley Online Library
Polydimethylsiloxane Composites for Optical Ultrasound Generation and Multimodality Imaging - Noimark - 2018 - Advanced Functional Materials - Wiley Online Library

Bioinspired polydimethylsiloxane-based composites with high shear  resistance against wet tissue - ScienceDirect
Bioinspired polydimethylsiloxane-based composites with high shear resistance against wet tissue - ScienceDirect

PDMS-b-PMOXA polymersomes for hepatocyte targeting and assessment of  toxicity - ScienceDirect
PDMS-b-PMOXA polymersomes for hepatocyte targeting and assessment of toxicity - ScienceDirect

62334 PDFs | Review articles in PDMS
62334 PDFs | Review articles in PDMS

Porous and flexible PDMS membrane used as a cell culture substrate. (A)...  | Download Scientific Diagram
Porous and flexible PDMS membrane used as a cell culture substrate. (A)... | Download Scientific Diagram

A simple strategy for high stretchable, flexible and conductive polymer  films based on PEDOT:PSS-PDMS blends - ScienceDirect
A simple strategy for high stretchable, flexible and conductive polymer films based on PEDOT:PSS-PDMS blends - ScienceDirect

Conversion of Bilayers of PS-b-PDMS Block Copolymer into Closely Packed,  Aligned Silica Nanopatterns | ACS Nano
Conversion of Bilayers of PS-b-PDMS Block Copolymer into Closely Packed, Aligned Silica Nanopatterns | ACS Nano

Nanomaterials | Free Full-Text | Nano Carbon Black-Based High Performance  Wearable Pressure Sensors | HTML
Nanomaterials | Free Full-Text | Nano Carbon Black-Based High Performance Wearable Pressure Sensors | HTML

Micromachines | Free Full-Text | Using Micromachined Molds, Partial-curing  PDMS Bonding Technique, and Multiple Casting to Create Hybrid Microfluidic  Chip for Microlens Array | HTML
Micromachines | Free Full-Text | Using Micromachined Molds, Partial-curing PDMS Bonding Technique, and Multiple Casting to Create Hybrid Microfluidic Chip for Microlens Array | HTML

Molecular dynamics simulations on adhesion energy of PDMS-silica interface  caused by molecular structures and temperature - ScienceDirect
Molecular dynamics simulations on adhesion energy of PDMS-silica interface caused by molecular structures and temperature - ScienceDirect

March 2019 – Chips and Tips
March 2019 – Chips and Tips

Photopatternable Poly(dimethylsiloxane) (PDMS) for an Intrinsically  Stretchable Organic Electrochemical Transistor | ACS Applied Materials &  Interfaces
Photopatternable Poly(dimethylsiloxane) (PDMS) for an Intrinsically Stretchable Organic Electrochemical Transistor | ACS Applied Materials & Interfaces

Nanomaterials | Free Full-Text | Development of Thermo-Responsive  Polycaprolactone–Polydimethylsiloxane Shrinkable Nanofibre Mesh | HTML
Nanomaterials | Free Full-Text | Development of Thermo-Responsive Polycaprolactone–Polydimethylsiloxane Shrinkable Nanofibre Mesh | HTML

Photopatternable Poly(dimethylsiloxane) (PDMS) for an Intrinsically  Stretchable Organic Electrochemical Transistor | ACS Applied Materials &  Interfaces
Photopatternable Poly(dimethylsiloxane) (PDMS) for an Intrinsically Stretchable Organic Electrochemical Transistor | ACS Applied Materials & Interfaces

Optimization of a PDMS-Based Cell Culture Substrate for High-Density  Human-Induced Pluripotent Stem Cell Adhesion and Long-Term Differentiation  into Cardiomyocytes under a Xeno-Free Condition | ACS Biomaterials Science  & Engineering
Optimization of a PDMS-Based Cell Culture Substrate for High-Density Human-Induced Pluripotent Stem Cell Adhesion and Long-Term Differentiation into Cardiomyocytes under a Xeno-Free Condition | ACS Biomaterials Science & Engineering

Fabrication of a superhydrophobic mesh based on PDMS/SiO 2  nanoparticles/PVDF microparticles/KH-550 by one-step dip-coating method -  RSC Advances (RSC Publishing) DOI:10.1039/C8RA03262A
Fabrication of a superhydrophobic mesh based on PDMS/SiO 2 nanoparticles/PVDF microparticles/KH-550 by one-step dip-coating method - RSC Advances (RSC Publishing) DOI:10.1039/C8RA03262A

Schematic of the SHELL process. Step 1, PDMS stamps are coated with an... |  Download Scientific Diagram
Schematic of the SHELL process. Step 1, PDMS stamps are coated with an... | Download Scientific Diagram

Tailoring Water-Resistant and Breathable Performance of Polyacrylonitrile  Nanofibrous Membranes Modified by Polydimethylsiloxane | ACS Applied  Materials & Interfaces
Tailoring Water-Resistant and Breathable Performance of Polyacrylonitrile Nanofibrous Membranes Modified by Polydimethylsiloxane | ACS Applied Materials & Interfaces