Home

Bruk Pesymistyczny Rozdrażnienie vr pirna rodzina Wynajmowanie Za granicą

Small RNA-Mediated Quiescence of Transposable Elements in Animals:  Developmental Cell
Small RNA-Mediated Quiescence of Transposable Elements in Animals: Developmental Cell

The genetic makeup of the Drosophila piRNA pathway. - Abstract - Europe PMC
The genetic makeup of the Drosophila piRNA pathway. - Abstract - Europe PMC

Frontiers | Leaning Into the Bite: The piRNA Pathway as an Exemplar for the  Genetic Engineering Need in Mosquitoes
Frontiers | Leaning Into the Bite: The piRNA Pathway as an Exemplar for the Genetic Engineering Need in Mosquitoes

Endogenous Viral Element-Derived Piwi-Interacting RNAs (piRNAs) Are Not  Required for Production of Ping-Pong-Dependent piRNAs from Diaphorina citri  Densovirus | mBio
Endogenous Viral Element-Derived Piwi-Interacting RNAs (piRNAs) Are Not Required for Production of Ping-Pong-Dependent piRNAs from Diaphorina citri Densovirus | mBio

Role of PIWI-Interacting RNA (piRNA) as Epigenetic Regulation
Role of PIWI-Interacting RNA (piRNA) as Epigenetic Regulation

Role of PIWI-Interacting RNA (piRNA) as Epigenetic Regulation
Role of PIWI-Interacting RNA (piRNA) as Epigenetic Regulation

The piRNA pathway responds to environmental signals to establish  intergenerational adaptation to stress | BMC Biology | Full Text
The piRNA pathway responds to environmental signals to establish intergenerational adaptation to stress | BMC Biology | Full Text

Small RNA molecules in the regulation of spermatogenesis in: Reproduction  Volume 137 Issue 6 (2009)
Small RNA molecules in the regulation of spermatogenesis in: Reproduction Volume 137 Issue 6 (2009)

Su(var)2-10 and the SUMO Pathway Link piRNA-Guided Target Recognition to  Chromatin Silencing - ScienceDirect
Su(var)2-10 and the SUMO Pathway Link piRNA-Guided Target Recognition to Chromatin Silencing - ScienceDirect

The piRNA targeting rules and the resistance to piRNA silencing in  endogenous genes | Science
The piRNA targeting rules and the resistance to piRNA silencing in endogenous genes | Science

tRNA processing defects induce replication stress and Chk2‐dependent  disruption of piRNA transcription | The EMBO Journal
tRNA processing defects induce replication stress and Chk2‐dependent disruption of piRNA transcription | The EMBO Journal

melanogaster
melanogaster

The piRNA pathway responds to environmental signals to establish  intergenerational adaptation to stress | BMC Biology | Full Text
The piRNA pathway responds to environmental signals to establish intergenerational adaptation to stress | BMC Biology | Full Text

Piwi Nuclear Localization and Its Regulatory Mechanism in Drosophila  Ovarian Somatic Cells - ScienceDirect
Piwi Nuclear Localization and Its Regulatory Mechanism in Drosophila Ovarian Somatic Cells - ScienceDirect

Analysis of piRNA-dependent regulation of vasa locus expression in... |  Download Scientific Diagram
Analysis of piRNA-dependent regulation of vasa locus expression in... | Download Scientific Diagram

tRNA processing defects induce replication stress and Chk2‐dependent  disruption of piRNA transcription | The EMBO Journal
tRNA processing defects induce replication stress and Chk2‐dependent disruption of piRNA transcription | The EMBO Journal

The piRNA targeting rules and the resistance to piRNA silencing in  endogenous genes | Science
The piRNA targeting rules and the resistance to piRNA silencing in endogenous genes | Science

Functional Proteomics Identifies a PICS Complex Required for piRNA  Maturation and Chromosome Segregation - ScienceDirect
Functional Proteomics Identifies a PICS Complex Required for piRNA Maturation and Chromosome Segregation - ScienceDirect

The piRNA pathway responds to environmental signals to establish  intergenerational adaptation to stress | BMC Biology | Full Text
The piRNA pathway responds to environmental signals to establish intergenerational adaptation to stress | BMC Biology | Full Text

The piRNA pathway responds to environmental signals to establish  intergenerational adaptation to stress | BMC Biology | Full Text
The piRNA pathway responds to environmental signals to establish intergenerational adaptation to stress | BMC Biology | Full Text

The piRNA targeting rules and the resistance to piRNA silencing in  endogenous genes | Science
The piRNA targeting rules and the resistance to piRNA silencing in endogenous genes | Science

Role of PIWI-Interacting RNA (piRNA) as Epigenetic Regulation
Role of PIWI-Interacting RNA (piRNA) as Epigenetic Regulation

WIND (Workflow for pIRNAs aNd beyonD): a strategy for in-depth analysis of  small RNA-seq data | RNA-Seq Blog
WIND (Workflow for pIRNAs aNd beyonD): a strategy for in-depth analysis of small RNA-seq data | RNA-Seq Blog

Cells | Free Full-Text | Diverse Defenses: A Perspective Comparing Dipteran  Piwi-piRNA Pathways | HTML
Cells | Free Full-Text | Diverse Defenses: A Perspective Comparing Dipteran Piwi-piRNA Pathways | HTML

A systematic analysis of Drosophila TUDOR domain‐containing proteins  identifies Vreteno and the Tdrd12 family as essential primary piRNA pathway  factors | The EMBO Journal
A systematic analysis of Drosophila TUDOR domain‐containing proteins identifies Vreteno and the Tdrd12 family as essential primary piRNA pathway factors | The EMBO Journal

Distribution and structure of AT-chX repeats in the Drosophila... |  Download Scientific Diagram
Distribution and structure of AT-chX repeats in the Drosophila... | Download Scientific Diagram

Von Pirna nach Prag (Paperback) - Walmart.com
Von Pirna nach Prag (Paperback) - Walmart.com